+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 21:00 | 1682 | Natus Vincere - Spirit | 2.55 | 1.43 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 10515 | 3DMAX - Ninjas in Pyjamas | 2.14 | 1.60 |
| mi. 10:00 | 10517 | FaZe Clan - TyLoo | 1.59 | 2.16 |
| mi. 11:00 | 10495 | 9z Team - EYEBALLERS | 1.48 | 2.36 |
| mi. 11:00 | 10496 | Monte - Nemesis | 1.45 | 2.45 |
| mi. 12:00 | 10518 | BetBoom Team - SINNERS | 1.33 | 2.80 |
| mi. 12:00 | 10924 | PARIVISION - Alliance | 1.45 | 2.50 |
| mi. 13:00 | 10522 | BIG - Lynn Vision Gaming | 1.48 | 2.38 |
| mi. 13:00 | 10520 | B8 Esports - MIBR | 1.60 | 2.11 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 1149 | ex-RUBY - G2 Ares | 1.63 | 2.09 |
| vi. 14:00 | 1168 | Virtus.pro - INOX Division | 1.60 | 2.15 |
| vi. 17:00 | 1166 | Sparta - GenOne | 1.56 | 2.23 |
| vi. 20:00 | 1164 | Ursa - Leo Team | 1.43 | 2.55 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 7808 | Ding Cuts - DXA Esports | 1.27 | 3.28 |
| vi. 11:30 | 8679 | MARKnLARRY - Abyssal | 3.50 | 1.24 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 12206 | XI Esport - MASQ | 1.60 | 2.14 |
| vi. 19:00 | 12195 | WASHED - Invicta (DAN) | 1.30 | 3.05 |
| vi. 19:00 | 9767 | Sashi Academy - STATE | 3.80 | 1.20 |
| vi. 19:00 | 12198 | struggletony - MASONIC | 1.33 | 2.80 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:30 | 13070 | Old Boys - Donstu Esports | 1.95 | 1.74 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 8304 | Arcade - Staqued | 1.17 | 4.15 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 9567 | against All authority - Young Ninjas | 4.00 | 1.19 |
| vi. 13:30 | 11242 | GenOne - Virtus.pro | 2.90 | 1.33 |
| sâ. 13:30 | 9438 | Oxuji Esports - Misa Esports | 1.30 | 3.05 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 04:00 | 7263 | Marsborne - F5 Esports | 1.10 | 5.50 |
| vi. 04:00 | 7254 | DETONATE - Iowa Stormboar | 3.05 | 1.30 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:00 | 6784 | Eternal Fire Academy - WRAITH PCIFIC | 3.20 | 1.27 |



